The Enoble Insulating Glass Production Line series includes 2030, 2536, 2540 and 3060 configurations for automated IGU manufacturing. The catalog range supports glass washing and drying, controlled conveying, positioning, assembling and flat pressing in one coordinated production workflow.
Factories can select a line according to maximum glass size, insulating glass thickness, required gas-filling method and available installation space. The 3060 configuration is designed for large-format architectural and home-decoration glass, while the 2540 and 2536 lines add online gas-filling options for insulating glass production. The 2030 line provides a more compact configuration for standard factory requirements.
For better configuration accuracy, send the intended final product together with the inquiry: residential IGU, facade IGU, Low-E insulating glass, double glazing, triple glazing or argon-filled units. This helps Enoble separate serious production-line inquiries from requests that only need a washer, spacer equipment, sealing machine or manual IGU setup.
Use the catalog-verified comparison below to identify the appropriate production-line size. Final configuration should also be confirmed against glass structure, Low-E processing requirements, output target and factory layout.
| Line | Catalog Positioning | Max. Glass | Power | Max. IGU | Contour Dimension |
|---|---|---|---|---|---|
| 3060 | Large-format custom line for architectural and home-decoration glass | 3000 x 6000 mm | 380 V / 50 Hz / 55 kW | ≤75 mm | 34800 x 2600 x 4000 mm |
| 2540 | Inside and outside flat pressing with gantry gas filling | 2500 x 4000 mm | 380 V / 50 Hz / 45 kW | ≤75 mm | 28800 x 2600 x 3500 mm |
| 2536 | Inside and outside flat pressing with online gas filling | 2500 x 3600 mm | 380 V / 50 Hz / 38 kW | ≤80 mm | 26600 x 2500 x 3500 mm |
| 2030 | Inside and outside flat pressing for standard IGU production | 2000 x 3000 mm | 380 V / 50 Hz / 28 kW | ≤80 mm | 21300 x 2000 x 3000 mm |
| Line | Min. Glass | Brushes | Air Compressor | Glass Thickness | Conveying Speed | Pressing Speed |
|---|---|---|---|---|---|---|
| 3060 | 450 x 280 mm | 4 pairs | 0.8 m³/min, 0.6-0.8 MPa | 3-15 mm | 0-50 m/min | 2-15 m/min |
| 2540 | 450 x 280 mm | 4 pairs | 0.8 m³/min, 0.6-0.8 MPa | 3-15 mm | 0-50 m/min | 2-15 m/min |
| 2536 | 450 x 280 mm | 4 pairs | 0.8 m³/min, 0.6-0.8 MPa | 3-15 mm | 0-50 m/min | 2-15 m/min |
| 2030 | 450 x 280 mm | 3 pairs | 0.8 m³/min, 0.6-0.8 MPa | 3-15 mm | 0-50 m/min | 2-15 m/min |
The available workflow and automation level depend on the selected line. The table below summarizes the buyer-relevant capabilities stated in the catalog.
| Capability | Buyer Value | Catalog Notes |
|---|---|---|
| Low-E glass processing | Supports energy-efficient architectural IGU production | Automatic identification is listed for 2540 and 2536; coating-side detection is optional on 2030. |
| Washing and drying | Prepares clean glass before assembling and pressing | 3060 uses three pairs of heavy-duty brushes and circulating hot-air drying; 2030 uses dual air knives with circulating air. |
| Controlled conveying | Maintains stable glass movement through the line | Overhead conveying is used across the range; 2536 specifies an air-floating conveying system. |
| Flat pressing and positioning | Supports accurate IGU alignment and consistent assembly | Servo control, automatic positioning and maintenance functions vary by configuration. |
| Argon gas filling | Supports higher-performance insulating glass configurations | Gantry gas filling is listed for 2540; online gas filling is listed for 2536. |
| PLC and touchscreen HMI | Centralizes operation, monitoring and fault diagnosis | Catalog configurations use PLC/HMI control with branded electrical and automation components. |
Machine in Action
See selected Enoble Glass videos showing IGU production workflow, stable insulating glass manufacturing and modern factory applications. These videos help buyers understand how the line supports daily insulating glass unit production.



| Application | Recommended Direction |
|---|---|
| Large architectural and home-decoration glass | Compare the 3060 large-format line for glass up to 3000 x 6000 mm. |
| Commercial and residential IGUs | Select 2030, 2536 or 2540 according to maximum panel size and plant layout. |
| Low-E insulating glass | Confirm coated-glass detection, brush control and coating-side requirements before quotation. |
| Double and triple insulating glass | The 2540 and 2536 catalog configurations include automatic positioning support for triple IGUs. |
| Argon-filled insulating glass | Compare the 2540 gantry gas-filling configuration with the 2536 online gas-filling configuration. |
| Complete IGU factory planning | Review the full insulating glass production solution and related handling equipment. |
The correct line should be selected from real production requirements rather than model size alone. Before requesting a quotation, provide the maximum and minimum glass sizes, glass thickness, double- or triple-glazing structure, Low-E coating details, gas-filling requirement, daily output, available floor space, local voltage and destination country.
| Information Needed | Example Details | Why It Filters the Right Configuration |
|---|---|---|
| IGU product type | Residential windows, facade units, Low-E IGU, double glazing, triple glazing or argon-filled IGU. | Different final products require different washing, pressing, gas filling and handling choices. |
| Glass size range | Maximum size, minimum size and common daily production size. | Line model, press size and factory layout depend on real production size. |
| Glass and IGU thickness | Single glass thickness, spacer width and final IGU thickness. | The catalog lists glass thickness and maximum IGU limits that must be matched to the project. |
| Low-E requirement | Coating side, coated glass ratio and whether Low-E detection is required. | Low-E handling affects brush control, detection and operation planning. |
| Gas filling | No gas, argon gas, online gas filling or gantry gas filling preference. | 2536 and 2540 have different gas-filling directions in the catalog configuration. |
| Output and layout | Pieces per shift, working hours, line direction, available length and power supply. | Output and layout decide whether the inquiry is ready for engineering quotation. |
| If the buyer says… | They may actually need… | Recommended page |
|---|---|---|
| “I only need to wash glass before assembly.” | A vertical or horizontal glass washing machine, not a complete IGU line. | Glass washing systems |
| “I need to make laminated safety glass.” | Laminated glass line, interlayer handling and autoclave or oven workflow. | Laminated glass line and autoclave |
| “I need to cut glass before making IGU.” | Upstream CNC glass cutting equipment plus IGU production equipment. | CNC glass cutting machine |
| “I only need sealing or spacer work.” | A partial IGU equipment configuration rather than a full automatic line. | IGU production solution |
| Which line handles the largest glass? The 3060 line has a catalog maximum glass dimension of 3000 x 6000 mm. | Which lines include gas filling? The catalog lists gantry gas filling for 2540 and online gas filling for 2536. |
| Can these lines process Low-E glass? Yes, but the detection and brush-control functions differ by configuration and should be confirmed before ordering. | What should I send before quotation? Send IGU product type, glass size, thickness, spacer width, Low-E details, gas filling requirement, output target, layout and destination country. |
View the Insulating Glass Production Line category or use the existing quotation form below to request a matched configuration.