Enoble waterjet glass cutting machines use cold high-pressure waterjet cutting with abrasive support for glass, stone, ceramic, metal and composite materials. Because the process does not rely on heat, it is suitable for shaped glass parts, hard slab materials and cutouts where edge quality and material stability matter.
Choose from 3-axis gantry, 5-axis high-gantry and dual-head platform configurations. This page compares cutting range, working pressure, accuracy, bevel or 3D capability and batch-production use cases so buyers can match the system to their material and factory output before requesting a quotation.
| 3-Axis Gantry | General cold cutting and arbitrary curve cutting Up to 420 MPa / up to 6000 x 3000 mm catalog range |
| 5-Axis High-Gantry | Bevel cutting and 3D profiling 350-400 MPa / C-axis 360 deg and A-axis 180 deg |
| Dual-Head Platform | Two identical or mirrored parts in one cycle Dual independent cutting heads for repeated production |
Compare the three catalog configurations by cutting range, working pressure, control accuracy, turn angle and production method. Use these tables to shortlist the right waterjet glass cutting machine before confirming material, thickness, edge geometry and factory output requirements with Enoble.
| 3-Axis Gantry Series – Main Parameters | |
|---|---|
| Maximum Speed | 6000 mm/min |
| Z-Axis Travel | 150 mm |
| Working Pressure | Up to 420 MPa |
| Model | Dimension (mm) | Max. Cutting Range (mm) | Control Accuracy | Cutting Accuracy |
|---|---|---|---|---|
| EN-WJ-2515 | 3400 x 2650 | 2500 x 1500 | ± 0.01 mm | ± 0.1 mm |
| EN-WJ-3020 | 3900 x 3050 | 3000 x 2000 | ± 0.01 mm | ± 0.1 mm |
| EN-WJ-4020 | 4900 x 3050 | 4000 x 2000 | ± 0.01 mm | ± 0.1 mm |
| EN-WJ-6030 | 6950 x 4050 | 6000 x 3000 | ± 0.01 mm | ± 0.1 mm |
| 5-Axis High-Gantry Series | |
|---|---|
| Working Water Pressure | 350-400 MPa |
| Cutting Accuracy | ± 0.1 mm |
| Turn Angle | C-axis 360 deg / A-axis 180 deg |
| Reduction Ratio | A-axis 81:1 / C-axis 81:1 |
| Abrasive (Garnet) | 60# / 80# |
| Sand Pipe Inner Diameter | 0.76 / 0.88 / 1.02 mm |
| Ruby Diameter | 0.26 / 0.28 / 0.30 / 0.33 mm |
| Service Life | Up to 15,000 hours |
| Protection Level | IP55 |
| Dual-Head Platform | |
|---|---|
| Cutting Heads | Dual independent heads |
| Cutting Method | Cold high-pressure waterjet + abrasive |
| Working Pressure | Up to 420 MPa |
| Productivity | 2 parts per cycle |
| Application | Mass production of identical or mirrored parts |
| Material | Glass, stone, ceramic, metal, composites |
| Structure | Customized for stable high-speed operation |
The main differences are cutting motion, bevel capability and production output. Use the feature comparison below to decide whether the project needs standard 3-axis cold cutting, 5-axis bevel or profile cutting, or dual-head repeated production.
| 3-Axis Gantry |
|
| 5-Axis High-Gantry |
|
| Dual-Head Platform |
|
Use the catalog sample photos below to review typical cold-cutting results for hard slab materials and shaped glass sheets. These examples help buyers evaluate material fit, edge shape and cutout requirements before choosing a 3-axis, 5-axis or dual-head waterjet configuration.
Stone / Rock Slab Cutting Hard slab sample for stone, rock slab or ceramic-style materials where straight cuts, slots and shaped edges must be processed without heat influence.
Glass Sheet Edge Cutting Glass sheet sample showing shaped cold cutting for glass panels, cutouts and small-batch custom parts.| Best choice for general cold cutting? | Choose the 3-Axis Gantry Series for standard waterjet glass cutting, arbitrary curves and large-format sheet processing. |
| When is 5-axis needed? | Choose the 5-Axis High-Gantry Series when the project requires bevel cutting, angled edges, 3D profiling or more complex edge geometry. |
| When is dual-head better? | Choose the Dual-Head Platform when identical or mirrored parts must be produced repeatedly and output per cycle matters. |
| What should be confirmed before quotation? | Confirm the material, maximum cutting size, thickness, required edge geometry, accuracy target, factory space, voltage and expected daily output. |
For related systems, compare Enoble glass cutting solutions, including CNC, laser and waterjet equipment for different cutting processes.