The Enoble Glass Laminating Oven range includes double-layer and 4-layer laminated glass furnaces for EVA laminated glass production. Eight catalog models cover glass sizes from 2000 x 3000 mm to 2440 x 3660 mm, with Siemens PLC control and a catalog cycle range of 40-120 minutes.
Choose a double-layer furnace for flexible single- or dual-station operation, or a 4-layer furnace when higher batch capacity and parallel processing are required. Both series are designed for EVA laminated glass, curved architectural glass, decorative laminated glass and solar glass.
Compare the catalog specifications below by glass size, installation footprint, connected power and batch capacity. Capacity values are stated per cycle in the Enoble catalog.
| Model | Glass Size | Control | Footprint | Weight | Power | Cycle | Capacity |
|---|---|---|---|---|---|---|---|
| EN-FD-2-2 | 2000 x 3000 x 2 mm | Siemens PLC | 3700 x 9000 mm | 2200 kg | 33 kW | 40-120 min | 36 m² |
| EN-FD-3-2 | 2200 x 3200 x 2 mm | Siemens PLC | 4000 x 9500 mm | 2400 kg | 35 kW | 40-120 min | 42 m² |
| EN-FD-4-2 | 2200 x 3660 x 2 mm | Siemens PLC | 4000 x 10500 mm | 2500 kg | 35 kW | 40-120 min | 48 m² |
| EN-FD-5-2 | 2440 x 3660 x 2 mm | Siemens PLC | 4500 x 10500 mm | 2600 kg | 39 kW | 40-120 min | 53 m² |
| Model | Glass Size | Control | Footprint | Weight | Power | Cycle | Capacity |
|---|---|---|---|---|---|---|---|
| EN-FD-2-4 | 2000 x 3000 x 4 mm | Siemens PLC | 3720 x 9000 mm | 3700 kg | 55 kW | 40-120 min | 72 m² |
| EN-FD-3-4 | 2200 x 3200 x 4 mm | Siemens PLC | 4020 x 9500 mm | 3900 kg | 65 kW | 40-120 min | 84 m² |
| EN-FD-4-4 | 2200 x 3660 x 4 mm | Siemens PLC | 4020 x 10500 mm | 4100 kg | 65 kW | 40-120 min | 96 m² |
| EN-FD-5-4 | 2440 x 3660 x 4 mm | Siemens PLC | 4520 x 10500 mm | 4300 kg | 70 kW | 40-120 min | 107 m² |
The two furnace families use the same catalog model progression but serve different output requirements. The comparison below separates the functions that matter most during equipment selection.
| Selection Point | Double-Layer Furnace | 4-Layer Furnace |
|---|---|---|
| Production arrangement | Unique double-track structure with single- or dual-station operation. | Four-layer architecture with two independent operating systems running simultaneously. |
| Processing flexibility | Supports large curved architectural laminated glass in one forming cycle. | Different glass types or process parameters can be laminated in parallel. |
| Vacuum protection | Independent vacuum system with power-failure pressure hold. | Independent vacuum system with power-failure pressure hold. |
| Heating | Fast, even heating; the catalog states 40-50% energy saving. | Fast, even heating; the catalog states 40-50% energy saving. |
| Control | Siemens PLC control for stable temperature and pressure management. | Siemens PLC control with modular operation. |
| Catalog capacity range | 36-53 m² per cycle. | 72-107 m² per cycle. |
Production of flat laminated glass using EVA interlayer film.
Double-layer configurations support large curved architectural laminated glass forming.
Suitable for colored, patterned and decorative laminated glass products.
Available for laminated solar-glass applications listed in the catalog.
For a complete plant plan, review the laminated glass production solution. EVA material options are available on the PVB and EVA laminating interlayers page.
| Requirement | Selection Direction |
|---|---|
| Flexible or lower-volume batch production | Start with the double-layer series and select the model by maximum glass size. |
| Higher capacity or parallel recipes | Compare the 4-layer series, which provides two independent operating systems. |
| Large-format glass | EN-FD-5-2 and EN-FD-5-4 support the largest catalog glass size: 2440 x 3660 mm. |
| Factory planning | Confirm maximum glass size, daily output, EVA construction, available footprint, local voltage and destination before quotation. |
The double-layer series supports single- or dual-station operation. The 4-layer series has two independent operating systems for parallel processing and higher capacity.
The eight models cover catalog glass sizes from 2000 x 3000 mm to 2440 x 3660 mm, with two-layer or four-layer configurations.
The catalog lists a cycle range of 40-120 minutes for every EN-FD double-layer and 4-layer model.
The catalog lists EVA laminated glass, curved architectural glass, decorative laminated glass and solar glass.