The Enoble Laser Glass Sandblasting Machine is available in three series for different production scales: V3 for large-format architectural and decorative glass, Hottoo for regular decorative glass production, and Uttoo for compact workshop use.
Each series supports digital glass surface processing from AutoCAD and CorelDRAW files, with file formats including DXF, AI, SML and JPG. Available process functions include frosting / sandblasting, coating removal and drilling.
| Series | Best Fit | Catalog Processing Range | Power Range |
|---|---|---|---|
| V3 Series | Architectural and large-format decorative glass | 1225 x 2500 mm to 3000 x 6000 mm | 8.5-14.5 kW |
| Hottoo Series | Regular decorative glass, logos and privacy glass | 1200 x 2500 mm to 1500 x 3000 mm | 8.5 kW |
| Uttoo Series | Compact workshops and small-to-medium glass | 1000 x 1000 mm to 1300 x 2500 mm | 7.0 kW |
The technical data below is organized by series so buyers can compare processing size, machine footprint, power and weight before requesting a configuration.
| Parameter | Specification |
|---|---|
| Laser Power | 120 / 180 / 200 W |
| Software | AutoCAD, CorelDRAW |
| Formats | DXF, AI, SML, JPG |
| Functions | Frosting / Sandblasting, Coating Removal, Drilling |
| Model | Max. Processing Size | Footprint | Power | Weight |
|---|---|---|---|---|
| EN-L1225-V3 | 1225 x 2500 mm | 5200 x 2400 mm | 8.5 kW | 2800 kg |
| EN-L1525-V3 | 1500 x 2500 mm | 5200 x 2700 mm | 8.5 kW | 3000 kg |
| EN-L1530-V3 | 1500 x 3000 mm | 5700 x 2700 mm | 8.5 kW | 3200 kg |
| EN-L2030-V3 | 2000 x 3000 mm | 5700 x 3200 mm | 8.5 kW | 3600 kg |
| EN-L2436-V3 | 2400 x 3600 mm | 6300 x 3600 mm | 14.5 kW | 3900 kg |
| EN-L3060-V3 | 3000 x 6000 mm | 8700 x 4200 mm | 14.5 kW | 5400 kg |
| Model | Max. Processing Size | Footprint | Power | Weight |
|---|---|---|---|---|
| EN-L1225-H | 1200 x 2500 mm | 4500 x 3300 mm | 8.5 kW | 2400 kg |
| EN-L1525-H | 1500 x 2500 mm | 4600 x 3300 mm | 8.5 kW | 2500 kg |
| EN-L1530-H | 1500 x 3000 mm | 5200 x 3300 mm | 8.5 kW | 2700 kg |
| Model | Max. Processing Size | Footprint | Power | Weight |
|---|---|---|---|---|
| EN-L1010-U | 1000 x 1000 mm | 2000 x 1700 mm | 7.0 kW | 1200 kg |
| EN-L1320-U | 1300 x 2000 mm | 4000 x 2700 mm | 7.0 kW | 1500 kg |
| EN-L1325-U | 1300 x 2500 mm | 4000 x 3500 mm | 7.0 kW | 2000 kg |
Each series is built for a different production environment, so the key features are separated by series for easier comparison.
| V3 Series | Hottoo Series | Uttoo Series |
|---|---|---|
|
|
|
Machine in Action
See selected Enoble Glass videos showing laser glass etching, decorative pattern processing, glass drilling and flexible surface work. These videos help buyers understand practical applications before choosing V3, Hottoo or Uttoo configurations.



Applications are grouped by series to help buyers match the laser glass sandblasting machine to the required glass type, order volume and workshop space.
| Series | Applications | Selection Guidance |
|---|---|---|
| V3 Series | Architectural Decorative Glass; Mirror & Furniture Glass; Privacy Glass; Signage & Branding | Choose V3 when the required glass size or project mix is closer to architectural and large-format decorative work. |
| Hottoo Series | Decorative Glass Patterns; Glass Logos; Privacy Glass; Promotional & Signage Glass | Choose Hottoo for regular factory production of decorative patterns, logos and privacy glass. |
| Uttoo Series | Compact Workshop; Small to Medium Glass; Custom Pattern Glass; Mirror Industry | Choose Uttoo when floor space, compact installation and small-to-medium custom orders are the main priorities. |
For quotation and configuration, the most useful information is the target glass size, required process type, pattern complexity, expected output and available floor space. These inputs help match the project to V3, Hottoo or Uttoo without over-specifying the machine.
| Which series is best for large-format architectural glass? V3 is the catalog series for architectural decorative glass and larger processing sizes, up to 3000 x 6000 mm. | Which series is best for routine decorative production? Hottoo is positioned for decorative glass patterns, glass logos, privacy glass and promotional or signage glass. |
| Which series fits a compact workshop? Uttoo is the compact option for small-to-medium glass, custom pattern glass and mirror industry applications. | What file workflow is listed in the catalog? The catalog lists AutoCAD and CorelDRAW software support, with DXF, AI, SML and JPG formats. |